| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |ECG Basics |ECG Axis |ECG Analysis |ECG LAD |ECG RAD |ECG Low voltage |ECG Pathological Q waves |ECG ST/T wave changes |ECG LBBB |ECG RBBB |ECG short PR |ECG Heart Block |ECG Asystole and P wave asystole |ECG QRS complex |ECG ST segment |ECG: QT interval |ECG: LVH |ECG RVH |ECG: Bundle branch blocks |ECG Dominant R wave in V1 |ECG Acute Coronary Syndrome |ECG Crib sheets
| Serum Kโบ (mmol/L) | ECG Change |
|---|---|
| 5.5 โ 6.5 | Peaked T waves, shortened QT interval |
| 6.5 โ 7.5 | P wave flattening, PR prolongation |
| 7.5 โ 8.5 | QRS widening, sine-wave begins |
| > 8.5 | Ventricular fibrillation, asystole |
Hyperkalaemia on ECG: Tall peaked T waves with broad QRS complexes.