| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Hypercalcaemia |Multiple Myeloma |Extramedullary Plasmacytoma |Smoldering Myeloma |MGUS |Waldenstrom's Macroglobulinaemia |Oncological emergencies
| Feature | ๐ก Smouldering Myeloma | ๐ด Active Myeloma |
|---|---|---|
| Symptoms | โ None (asymptomatic) | โ Symptomatic (bone pain, fatigue, infections) |
| Paraprotein | โฅ30 g/L serum and/or โฅ500 mg/24h urine | Any level + evidence of end-organ damage |
| Bone Marrow Plasma Cells | 10โ60% | โฅ10% plus CRAB/SLiM features |
| CRAB Criteria | โ Absent | โ
Present:
๐ HyperCalcaemia ๐ Renal impairment ๐ Anaemia ๐ Bone lesions |
| SLiM Biomarkers | โ Absent | โ
Present:
๐ โฅ60% plasma cells ๐ FLC ratio โฅ100 ๐ โฅ2 MRI focal lesions โฅ5 mm |
| Management | ๐ Watch & Wait
Regular monitoring |
๐ Active treatment
(e.g. chemotherapy, immunotherapy, stem cell transplant) |