| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects:Migraine |Basilar Migraine |Cluster Headaches |Sumatriptan |Tension Headache |Analgesic Overuse Headache |Headaches in General
✅💊 Medication Overuse Headache (MOH) – chronic daily headache caused by frequent or excessive use of analgesics or migraine-specific drugs. ⚠️ Typically occurs in patients with pre-existing migraine or tension-type headache who escalate medication use → creating a cycle of dependency and worsening pain.
Key features of MOH:
🖥️ Imaging (MRI/CT) is usually normal. Its main role is to exclude secondary causes of chronic headache. No specific biomarker exists for MOH → diagnosis is clinical.
Breaking the cycle of overuse and treating the underlying headache disorder is key.
| Medication / Intervention | Indication / When to Start | Dosing / Notes | Monitoring / Side Effects | Contraindications / Cautions |
|---|---|---|---|---|
| Analgesic withdrawal | All patients with MOH; start immediately after diagnosis | Gradual taper or abrupt stop depending on drug type; may use bridging therapies | Transient worsening headache, nausea, sleep disturbance | Monitor for severe withdrawal symptoms; opioids may require inpatient supervision |
| Triptans / Ergotamine withdrawal | Patients overusing migraine-specific drugs; start after evaluation | Immediate discontinuation; supportive therapy (antiemetics, hydration) | Headache rebound, nausea | Caution in cardiovascular disease |
| Amitriptyline (TCA) | Preventive therapy for chronic tension-type or migraine background headache | Start 10–25 mg nocte; titrate to 50–75 mg as tolerated | Sedation, dry mouth, constipation, weight gain | Cardiac conduction defects, glaucoma, severe urinary retention |
| Beta-blockers (Propranolol) | Migraine prophylaxis after withdrawal complete | Start 40 mg BD, titrate to 160 mg/day | Fatigue, bradycardia, hypotension | Asthma, severe bradycardia, heart block |
| Topiramate / Valproate | Migraine prophylaxis in selected patients | Topiramate: 25–50 mg/day titrate to 100–200 mg; Valproate: 500–1500 mg/day | Weight loss, paraesthesia (topiramate); tremor, hair loss, hepatotoxicity (valproate) | Pregnancy (valproate), kidney stones (topiramate) |
| CGRP inhibitors (erenumab, fremanezumab) | Refractory chronic migraine after MOH withdrawal | Monthly subcutaneous injections per product guidelines | Injection site reactions, constipation | Limited long-term safety data; avoid in pregnancy |
| Behavioural / non-drug therapy | All patients; adjunct to withdrawal and prophylaxis | Cognitive-behavioural therapy, headache diaries, lifestyle modification | Safe, non-pharmacological | None |
💡 Exam Pearl: Think MOH when: “Daily headaches + analgesic overuse + normal imaging”. ✅ NICE-aligned guidance: NICE CG150 – Headaches in adults
All guidance above is from NICE or internationally recognised headache sources, suitable for UK clinical practice and patient management.