Haematology Laboratory Values
Related Subjects:
|Flow Cytometry
|Haematology Laboratory Values
|Indications for Irradiated Blood Products
Haematology Reference Ranges
| Makindo
๐ฉธ Haematology โ Core Indices
| Test |
Reference Range |
| Haemoglobin | (M) 13.0โ18.0 g/dL
| (F) 11.5โ16.5 g/dL |
| Haematocrit | (M) 0.40โ0.52
| (F) 0.36โ0.47 |
| MCV | 80โ96 fL |
| MCH | 28โ32 pg |
| MCHC | 32โ35 g/dL |
| White Cell Count | 4โ11 ร 10โน/L |
| Platelet Count | 150โ400 ร 10โน/L |
| Reticulocyte Count | 25โ85 ร 10โน/L (0.5โ2.4%) |
| ESR |
<50 yrs: M 0โ15, F 0โ20 mm/hr
โฅ50 yrs: M 0โ20, F 0โ30 mm/hr
|
| Plasma Viscosity | 1.50โ1.72 mPaยทs |
๐งซ White Cell Differential
| Cell Type |
Reference Range |
| Neutrophils | 1.5โ7.0 ร 10โน/L |
| Lymphocytes | 1.5โ4.0 ร 10โน/L |
| Monocytes | 0โ0.8 ร 10โน/L |
| Eosinophils | 0.04โ0.4 ร 10โน/L |
| Basophils | 0โ0.1 ร 10โน/L |
๐งฌ Coagulation Screen
| Test |
Reference Range |
| Prothrombin Time (PT) | 11.5โ15.5 s |
| INR | < 1.4 |
| APTT | 30โ40 s |
| Fibrinogen | 1.8โ5.4 g/L |
| Bleeding Time | 3โ8 min |
๐งช Coagulation Factors & Thrombophilia
| Test |
Reference Range |
| Factors II, V, VIIโXII | 50โ150 IU/dL |
| Factor V Leiden | Varies (genetic test) |
| Von Willebrand Factor | 45โ150 IU/dL |
| VWF Antigen | 50โ150 IU/dL |
| Protein C | 80โ135 IU/dL |
| Protein S | 80โ120 IU/dL |
| Antithrombin III | 80โ120 IU/dL |
| Activated Protein C Resistance | 2.12โ4.0 |
| Fibrin Degradation Products | < 100 mg/L |
| D-Dimer | < 0.5 mg/L |
๐งฒ Haematinics
| Test |
Reference Range |
| Serum Iron | 12โ30 ยตmol/L |
| Total Iron Binding Capacity | 45โ75 ยตmol/L |
| Ferritin | 15โ300 ยตg/L |
| Transferrin | 2.0โ4.0 g/L |
| Vitamin B12 | 160โ760 ng/L |
| Serum Folate | 2.0โ11.0 ยตg/L |
| Red Cell Folate | 160โ640 ยตg/L |
| Haptoglobin | 0.13โ1.63 g/L |
๐งฌ Haemoglobin Electrophoresis
| Fraction |
Normal Value |
| HbA | > 95% |
| HbAโ | 2โ3% |
| HbF | < 2% |
๐ Makindo tip: Always interpret haematology results in clinical context.
โNormalโ ranges do not exclude acute bleeding, haemolysis, or marrow failure.