| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Hypertension |Cardiac Thrombolysis |Stroke Thrombolysis |Alteplase |Tenecteplase |Streptokinase |Reteplase
Always check the BNF link here ๐ for full prescribing advice.
| Indication | Dose | Route |
|---|---|---|
| Massive PE (with haemodynamic instability) | 10 mg IV bolus over 2 min, followed by 90 mg IV infusion over 2 h (max 1.5 mg/kg if <65 kg) | IV |
| STEMI (โค 6 h, weight <65 kg) | 15 mg IV bolus โ 0.75 mg/kg (max 50 mg) IV over 30 min โ 0.5 mg/kg (max 35 mg) IV over 60 min (max total 100 mg) | IV |
| STEMI (โค 6 h, weight โฅ65 kg) | 15 mg IV bolus โ 50 mg IV over 30 min โ 35 mg IV over 60 min (max total 100 mg) | IV |
| STEMI (6โ12 h, weight โฅ65 kg) | 10 mg IV bolus โ 50 mg IV over 60 min โ 10 mg IV q30min ร4 (total 100 mg over 3 h) | IV |
| Ischaemic stroke (โค 4.5 h of onset) | 0.9 mg/kg (max 90 mg): 10% as IV bolus, 90% IV infusion over 60 min | IV |
๐ก Dosing regimens differ by indication โ always double-check in BNF/local stroke/PE protocols.