| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
๐ก Key Clinical Pearl: - Platelet problems โ mucosal bleeding & petechiae. - Clotting factor deficiencies โ deep tissue bleeding & haemarthroses. - Vascular disorders โ palpable purpura, often with systemic features.
๐ Bruising (ecchymosis, purpura) refers to discolouration of the skin or mucosa due to blood leakage from damaged vessels into tissues. It can be benign and trauma-related or a sign of a serious underlying disease such as thrombocytopenia, leukaemia, or coagulopathy. The pattern, history, and associated symptoms are key to diagnosis.
| Cause | Diagnostic Tests | Management |
|---|---|---|
| Trauma/Injury | Clinical history, X-ray if fracture suspected | RICE (rest, ice, compression, elevation); NSAIDs; monitor healing |
| Platelet Disorders (Thrombocytopenia) | CBC (low platelets), blood smear, marrow biopsy | Platelet transfusion if severe; immunosuppressants for ITP; treat cause |
| Coagulation Disorders (Haemophilia) | Coagulation profile (โ aPTT), factor assays, genetics | Factor replacement, DDAVP for mild haemophilia A, avoid trauma |
| Liver Disease | LFTs, coagulation profile (โ PT/INR), imaging | Treat liver disease; vitamin K; transplant if advanced |
| Vitamin C Deficiency (Scurvy) | History, diet, plasma ascorbic acid | Vitamin C supplementation, diet change |
| Medications (Anticoagulants) | History of use; PT/INR (warfarin), aPTT (heparin) | Adjust dose; vitamin K (warfarin reversal); protamine (heparin reversal) |
| Vasculitis | Biopsy (vessel inflammation), ESR/CRP, ANCA | Steroids; immunosuppressants; monitor organ involvement |
| Leukaemia | CBC (anaemia, WCC abnormal, thrombocytopenia); marrow biopsy | Chemotherapy; bone marrow transplant; supportive transfusions |
| Disseminated Intravascular Coagulation (DIC) | Prolonged PT/aPTT, โ platelets, โ D-dimer, โ fibrinogen | Treat cause; FFP, platelets; heparin in some cases |
| HenochโSchรถnlein Purpura (HSP) | Clinical rash + joint/abdominal pain; urinalysis; biopsy (IgA) | Supportive; steroids if severe; monitor renal function |
Case 1: ๐ฉ A 7-year-old girl presents with widespread bruising and petechiae. CBC shows platelets 12 ร10โน/L, normal Hb and WCC. Diagnosis: Immune thrombocytopenia (ITP). โ Managed with corticosteroids and close monitoring.
Case 2: ๐จ A 62-year-old man with a history of atrial fibrillation on warfarin presents with large spontaneous thigh bruises. INR = 6.2. โ Managed with IV vitamin K and temporary cessation of warfarin, with dose re-adjustment after stabilisation.