| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
โ ๏ธ Delayed Puberty is defined as onset of puberty later than expected. In the UK: > 13 years in girls and > 14 years in boys. Improved nutrition and rising obesity are linked to earlier onset of puberty, so delays stand out more.
| Cause | Clinical Features | Investigations | Management |
|---|---|---|---|
| Constitutional Delay | Short stature, family history, delayed bone age, normal growth velocity. | Bone age, growth charts, LH/FSH, sex steroids. | Reassurance, monitor; short course low-dose testosterone in boys. |
| Hypogonadotropic Hypogonadism (e.g. Kallmann) | Absent puberty, anosmia (Kallmann), low LH/FSH & sex steroids. | Hormone panel, MRI brain, genetic testing. | Hormone replacement (T/E), gonadotropins for fertility. |
| Primary Hypogonadism (Turner, Klinefelter) | Turner: short stature, streak ovaries. Klinefelter: tall, small testes, gynaecomastia. | Karyotype, hormone levels, bone age. | Sex steroid replacement, fertility counselling, manage comorbidities. |
| Chronic Disease | Poor growth, systemic illness (CKD, CF). | Underlying disease workup, growth charts. | Optimise underlying disease, nutritional support. |
| Hypothyroidism | Fatigue, weight gain, delayed puberty, bradycardia. | TSH, T4, bone age. | Levothyroxine replacement. |
| Hyperprolactinaemia | Delayed puberty, galactorrhoea, headaches, ยฑ visual field defects. | Prolactin, MRI pituitary, hormone panel. | Dopamine agonists (cabergoline), HRT if needed. |
| Malnutrition/Anorexia | Low BMI, amenorrhoea, distorted body image. | BMI, hormone levels, psych evaluation. | Nutritional rehab, psych support, HRT if indicated. |
| Idiopathic | No identifiable cause, otherwise normal growth. | Exclusion of other causes, bone age. | Observation, reassurance, possible short-term hormones. |
Delayed puberty is a common referral in paediatrics and endocrinology. ๐ฉ Girls: no breasts by 14, no menarche by 16. ๐ฆ Boys: no testicular enlargement by 14. Causes range from constitutional delay (commonest) โ hypogonadism โ systemic illness. โ Always check growth, bone age, hormones, and look for underlying chronic disease.