| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
๐ Substance Use Disorder (SUD) is a chronic, relapsing medical condition in which alcohol, drugs, or other substances are used compulsively despite harmful consequences. โ ๏ธ It involves brain reward pathway changes, cravings, tolerance, withdrawal, and loss of control. ๐ Affects ~5% of adults worldwide, major public health burden.
| Substance | ๐ Signs & Symptoms | ๐งช Diagnosis | ๐ Treatment |
|---|---|---|---|
| ๐ท Alcohol | Slurred speech, ataxia, tremors, liver disease, withdrawal (seizures, DTs) | AUDIT-C, LFTs, MCV, history | Detox (chlordiazepoxide), relapse prevention (acamprosate, naltrexone, disulfiram), AA |
| ๐ Opioids | Drowsiness, pinpoint pupils, constipation, withdrawal (yawning, sweating, cramps) | Urine screen, Hx | Methadone/buprenorphine substitution, naloxone for overdose, CBT, needle exchange |
| โก Cocaine | Euphoria, insomnia, paranoia, chest pain, nasal septum damage | Urine screen, ECG, troponin | CBT, contingency management, manage cardiac risk, no licensed substitute drug |
| ๐ฟ Cannabis | Red eyes, โ appetite, poor concentration, anxiety, amotivation | History, urine screen | Counseling, psychoeducation, CBT, relapse prevention |
| ๐ Benzodiazepines | Drowsiness, confusion, ataxia, withdrawal โ seizures | History, urine/serum screen | Gradual taper, switch to diazepam equivalent, CBT for anxiety |
Diagnosis requires โฅ2 criteria in 12 months (mild = 2โ3, moderate = 4โ5, severe = โฅ6):
SUD management is multidisciplinary: combine medical treatment, psychological therapies, and social support.