| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
๐ก Tip: Reference intervals may vary slightly between laboratories. Always interpret results in the clinical context and compare with the local labโs reference range. ๐งฌ
| ๐งซ Test | ๐ Conventional Units | ๐ SI Reference Range |
|---|---|---|
| ๐ฉธ Alanine Aminotransferase (ALT, GPT) | 10โ40 U/L | 10โ40 U/L |
| ๐งฌ Alkaline Phosphatase (ALP) | 25โ100 U/L | 25โ100 U/L |
| ๐ฅ Amylase, serum | 25โ125 U/L | 25โ125 U/L |
| ๐ง Aspartate Aminotransferase (AST, GOT) | 12โ38 U/L | 12โ38 U/L |
| ๐ Bilirubin, Total / Direct | 0.1โ1.0 mg/dL / 0.0โ0.3 mg/dL | 2โ17 ยตmol/L / 0โ5 ยตmol/L |
| ๐ฆด Calcium (Total) | 8.4โ10.2 mg/dL | 2.1โ2.6 mmol/L |
| ๐ซ Cholesterol (Total) | < 200 mg/dL | < 5.2 mmol/L |
| ๐ช Creatinine | 0.6โ1.2 mg/dL | 53โ106 ยตmol/L |
| ๐ง Electrolytes | ||
| โก Sodium (Naโบ) | 136โ146 mEq/L | 136โ146 mmol/L |
| ๐ง Chloride (Clโป) | 95โ105 mEq/L | 95โ105 mmol/L |
| ๐ Potassium (Kโบ) | 3.5โ5.0 mEq/L | 3.5โ5.0 mmol/L |
| ๐ซง Bicarbonate (HCOโโป) | 22โ28 mEq/L | 22โ28 mmol/L |
| โ๏ธ Magnesium (Mgยฒโบ) | 1.5โ2.0 mEq/L | 0.75โ1.0 mmol/L |
| ๐ซ Arterial Blood Gases (Room Air) | ||
| ๐ฉธ POโ | 75โ105 mmHg | 10.0โ14.0 kPa |
| ๐จ PCOโ | 33โ45 mmHg | 4.4โ5.9 kPa |
| โ๏ธ pH | 7.35โ7.45 | [Hโบ] = 36โ44 nmol/L |
| ๐ฌ Metabolic & Endocrine | ||
| ๐ญ Glucose (Fasting) | 70โ100 mg/dL | 3.8โ6.1 mmol/L |
| ๐ Growth Hormone (Arginine Test) | < 5 ng/mL | < 5 ยตg/L |
| ๐ Growth Hormone (Provocative Stimuli) | > 7 ng/mL | > 7 ยตg/L |
| ๐ง Osmolality, serum | 275โ295 mOsm/kg HโO | 275โ295 mOsm/kg HโO |
| ๐ Phosphate (Inorganic) | 3.0โ4.5 mg/dL | 1.0โ1.5 mmol/L |
| ๐ง Prolactin (hPRL) | โ <17 ng/mL / โ <25 ng/mL | โ <17 ยตg/L / โ <25 ยตg/L |
| ๐งฌ Proteins (Total) | 6.0โ7.8 g/dL | 60โ78 g/L |
| ๐ต Albumin | 3.5โ5.5 g/dL | 35โ55 g/L |
| ๐ฟ Globulins | 2.3โ3.5 g/dL | 23โ35 g/L |
| ๐งฉ Thyroid Stimulating Hormone (TSH) | 0.4โ4.0 ยตU/mL | 0.4โ4.0 mIU/L |
| ๐ฅ Urea Nitrogen (BUN) | 7โ18 mg/dL | 2.5โ6.4 mmol/L |
| ๐งช Uric Acid | 3.0โ8.2 mg/dL | 0.18โ0.48 mmol/L |
| ๐ฌ Test | ๐ Conventional Units | ๐ SI Units |
|---|---|---|
| ๐งซ Cell Count | 0โ5 /mmยณ | 0โ5 ร10โถ/L |
| ๐ญ Glucose | 40โ70 mg/dL | 2.2โ3.9 mmol/L |
| ๐งฌ Total Protein | < 40 mg/dL | < 0.40 g/L |
| ๐ฉบ Test | ๐ Conventional Units | ๐ SI Units |
|---|---|---|
| ๐งฌ RBC Count | โ 4.3โ5.9 ร10โถ/mmยณ / โ 3.5โ5.5 ร10โถ/mmยณ | โ 4.3โ5.9 ร10ยนยฒ/L / โ 3.5โ5.5 ร10ยนยฒ/L |
| ๐ ESR (Westergren) | โ 0โ15 mm/hr / โ 0โ20 mm/hr | โ 0โ15 mm/hr / โ 0โ20 mm/hr |
| โค๏ธ Haemoglobin | โ 13.5โ17.5 g/dL / โ 12.0โ16.0 g/dL | โ 135โ175 g/L / โ 120โ160 g/L |
| ๐ฉธ Haematocrit | โ 41โ53% / โ 36โ46% | โ 0.41โ0.53 / โ 0.36โ0.46 |
| ๐ฆ WBC Count | 4,500โ11,000 /mmยณ | 4.5โ11.0 ร10โน/L |
| ๐ Mean Corpuscular Volume (MCV) | 80โ100 fL | 80โ100 fL |
| ๐งฉ Platelet Count | 150,000โ400,000 /mmยณ | 150โ400 ร10โน/L |
| ๐ฑ Reticulocyte Count | 0.5โ1.5% of RBCs | 0.5โ1.5% of RBCs |
๐ก Educational Pearl: SI units (mmol/L, ยตmol/L, g/L) are now the international standard. For quick conversions: 1 mg/dL glucose โ 0.0555 mmol/L, 1 mg/dL urea โ 0.357 mmol/L, 1 mg/dL creatinine โ 88.4 ยตmol/L. Always check for lab-specific calibration and reference temperatures (usually 37 ยฐC). ๐ก๏ธ