Makindo Medical Notes"One small step for man, one large step for Makindo" |
![]() |
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
π‘ Tip: Reference intervals may vary slightly between laboratories. Always interpret results in the clinical context and compare with the local labβs reference range. π§¬
π§« Test | π Conventional Units | π SI Reference Range |
---|---|---|
π©Έ Alanine Aminotransferase (ALT, GPT) | 10β40 U/L | 10β40 U/L |
𧬠Alkaline Phosphatase (ALP) | 25β100 U/L | 25β100 U/L |
π₯ Amylase, serum | 25β125 U/L | 25β125 U/L |
π§ Aspartate Aminotransferase (AST, GOT) | 12β38 U/L | 12β38 U/L |
π Bilirubin, Total / Direct | 0.1β1.0 mg/dL / 0.0β0.3 mg/dL | 2β17 Β΅mol/L / 0β5 Β΅mol/L |
𦴠Calcium (Total) | 8.4β10.2 mg/dL | 2.1β2.6 mmol/L |
π« Cholesterol (Total) | < 200 mg/dL | < 5.2 mmol/L |
πͺ Creatinine | 0.6β1.2 mg/dL | 53β106 Β΅mol/L |
π§ Electrolytes | ||
β‘ Sodium (NaβΊ) | 136β146 mEq/L | 136β146 mmol/L |
π§ Chloride (Clβ») | 95β105 mEq/L | 95β105 mmol/L |
π Potassium (KβΊ) | 3.5β5.0 mEq/L | 3.5β5.0 mmol/L |
π«§ Bicarbonate (HCOββ») | 22β28 mEq/L | 22β28 mmol/L |
βοΈ Magnesium (MgΒ²βΊ) | 1.5β2.0 mEq/L | 0.75β1.0 mmol/L |
π« Arterial Blood Gases (Room Air) | ||
π©Έ POβ | 75β105 mmHg | 10.0β14.0 kPa |
π¨ PCOβ | 33β45 mmHg | 4.4β5.9 kPa |
βοΈ pH | 7.35β7.45 | [HβΊ] = 36β44 nmol/L |
π¬ Metabolic & Endocrine | ||
π Glucose (Fasting) | 70β100 mg/dL | 3.8β6.1 mmol/L |
π Growth Hormone (Arginine Test) | < 5 ng/mL | < 5 Β΅g/L |
π Growth Hormone (Provocative Stimuli) | > 7 ng/mL | > 7 Β΅g/L |
π§ Osmolality, serum | 275β295 mOsm/kg HβO | 275β295 mOsm/kg HβO |
π Phosphate (Inorganic) | 3.0β4.5 mg/dL | 1.0β1.5 mmol/L |
π§ Prolactin (hPRL) | β <17 ng/mL / β <25 ng/mL | β <17 Β΅g/L / β <25 Β΅g/L |
𧬠Proteins (Total) | 6.0β7.8 g/dL | 60β78 g/L |
π΅ Albumin | 3.5β5.5 g/dL | 35β55 g/L |
πΏ Globulins | 2.3β3.5 g/dL | 23β35 g/L |
π§© Thyroid Stimulating Hormone (TSH) | 0.4β4.0 Β΅U/mL | 0.4β4.0 mIU/L |
π₯ Urea Nitrogen (BUN) | 7β18 mg/dL | 2.5β6.4 mmol/L |
π§ͺ Uric Acid | 3.0β8.2 mg/dL | 0.18β0.48 mmol/L |
π¬ Test | π Conventional Units | π SI Units |
---|---|---|
π§« Cell Count | 0β5 /mmΒ³ | 0β5 Γ10βΆ/L |
π Glucose | 40β70 mg/dL | 2.2β3.9 mmol/L |
𧬠Total Protein | < 40 mg/dL | < 0.40 g/L |
π©Ί Test | π Conventional Units | π SI Units |
---|---|---|
𧬠RBC Count | β 4.3β5.9 Γ10βΆ/mmΒ³ / β 3.5β5.5 Γ10βΆ/mmΒ³ | β 4.3β5.9 Γ10ΒΉΒ²/L / β 3.5β5.5 Γ10ΒΉΒ²/L |
π ESR (Westergren) | β 0β15 mm/hr / β 0β20 mm/hr | β 0β15 mm/hr / β 0β20 mm/hr |
β€οΈ Haemoglobin | β 13.5β17.5 g/dL / β 12.0β16.0 g/dL | β 135β175 g/L / β 120β160 g/L |
π©Έ Haematocrit | β 41β53% / β 36β46% | β 0.41β0.53 / β 0.36β0.46 |
π¦ WBC Count | 4,500β11,000 /mmΒ³ | 4.5β11.0 Γ10βΉ/L |
π Mean Corpuscular Volume (MCV) | 80β100 fL | 80β100 fL |
π§© Platelet Count | 150,000β400,000 /mmΒ³ | 150β400 Γ10βΉ/L |
π± Reticulocyte Count | 0.5β1.5% of RBCs | 0.5β1.5% of RBCs |
π‘ Educational Pearl: SI units (mmol/L, Β΅mol/L, g/L) are now the international standard. For quick conversions: 1 mg/dL glucose β 0.0555 mmol/L, 1 mg/dL urea β 0.357 mmol/L, 1 mg/dL creatinine β 88.4 Β΅mol/L. Always check for lab-specific calibration and reference temperatures (usually 37 Β°C). π‘οΈ