| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Fever in a traveller |Malaria Falciparum |Malaria Non Falciparum |Viral Haemorrhagic Fevers (VHF) |Lassa fever |Dengue |Marburg virus disease |AIDS HIV |Yellow fever |Ebola Virus |Leptospirosis | Crimean-Congo haemorrhagic fever |African Trypanosomiasis (Sleeping sickness) |American Trypanosomiasis (Chagas Disease) |Incubation Periods |Notifiable Diseases UK
The time between exposure and onset of clinical signs or symptoms
| Disease | Incubation Period |
|---|---|
| Scarlet fever | 1โ4 days |
| Arbovirus encephalitis | 3โ14 days |
| Rocky Mountain Spotted Fever | 2โ14 days |
| Leptospirosis | 7โ12 days |
| SARS | < 10 days |
| Polio | 7โ14 days |
| Pertussis | 7โ14 days |
| ๐ Overseas | |
| Plasmodium falciparum malaria | 6โ30 days (most < 2 months) |
| Plasmodium vivax malaria | 8โ30 days (most < 2 months; relapses monthsโyears) |
| Dengue | 4โ8 days |
| Smallpox | 7โ17 days |
| Tetanus | 7โ21 days |
| Ebola | 2โ21 days |
| Typhoid | 3โ21 days |
| Hepatitis A | 2โ6 weeks |
| Hepatitis B | 6 weeksโ6 months |
| ๐ฆ Common Viral | |
| Chickenpox | 14โ16 days |
| Mumps | 14โ18 days |
| Rubella | 14โ21 days |
| Infectious mononucleosis | 28โ42 days |
| Common cold | 1โ5 days |
| Influenza | 1โ4 days |
| Measles | 9โ12 days |
| โค๏ธ Sexually Transmitted | |
| Syphilis | ~21 days (range 10โ90 days) |
| Genital herpes | 2โ14 days |
| Gonorrhoea | 3โ4 days |
| HIV (acute illness) | 2โ6 weeks |
| ๐ฝ๏ธ Gastroenteritis | |
| Norovirus | 1โ3 days |
| Staph. aureus (toxin) | 1โ8 hours โฑ๏ธ |
| Shigella | 12 hoursโ7 days |
| Campylobacter | 2โ8 days |
| E. coli O157:H7 | 1โ10 days |
| Listeria | 3โ20 days |
| Cholera | 3 hoursโ5 days |
๐ Very short incubation (<24h) โ preformed toxins (Staph aureus, Bacillus cereus). ๐ Intermediate (daysโweeks) โ viral exanthems, enteric fevers. ๐ Long (>6 weeks) โ parasites, TB, viral hepatitis B/C, HIV.