| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
๐ก A pelvic mass refers to any abnormal growth or swelling in the pelvis. It may be benign or malignant, and causes range from ovarian cysts to ectopic pregnancy or ovarian cancer. A systematic approach is crucial, as presentation can vary from incidental finding to life-threatening emergency.
| Cause | Clinical Features | Diagnostic Tests | Management |
|---|---|---|---|
| ๐ธ Ovarian Cyst | Often asymptomatic; pain if torsion/rupture; menstrual irregularities | Ultrasound (simple/complex); CA-125 if suspicious | Observe small cysts; surgery if large/symptomatic; hormonal therapy for recurrence |
| ๐๏ธ Ovarian Cancer | Bloating, pain, early satiety, weight loss, urinary symptoms | USS/CT (solid, irregular mass); CA-125 raised; biopsy for diagnosis | Surgery (debulking); chemotherapy; radiotherapy in select/palliative cases |
| ๐ฟ Uterine Fibroids | Menorrhagia, dysmenorrhoea, pelvic pressure, urinary frequency | Ultrasound; MRI for complex cases | Medical (GnRH agonists, OCPs); myomectomy (fertility); hysterectomy; uterine artery embolisation |
| ๐ฅ Endometriosis (endometrioma) | Chronic pelvic pain, dysmenorrhoea, dyspareunia, infertility | USS (chocolate cysts); laparoscopy gold standard | Hormonal suppression; laparoscopic excision; ART if infertility |
| ๐ฆ Tubo-ovarian Abscess (PID complication) | Fever, pelvic pain, vaginal discharge, adnexal tenderness | USS (complex mass); CBC (โWCC); cervical swabs | IV antibiotics; surgical drainage if refractory |
| ๐คฐ Ectopic Pregnancy | Missed period, pelvic pain, bleeding, shock if rupture | Positive hCG; TVUS (adnexal mass, empty uterus) | Methotrexate (early); laparoscopic surgery (ruptured) |
| ๐งซ Pelvic Inflammatory Disease | Lower abdominal pain, fever, discharge, dyspareunia | Clinical exam (cervical motion tenderness), CBC, USS | Broad-spectrum antibiotics; admit if severe |
| ๐ฉ Non-gynaecological (appendix, bowel, bladder) | GI/urinary symptoms ยฑ pelvic mass | CT/MRI; endoscopy for GI causes | Treat underlying cause: surgical excision or oncological therapy |
Case 1: ๐ฉ A 32-year-old woman presents with chronic pelvic pain, dysmenorrhoea, and difficulty conceiving. Ultrasound shows a left adnexal cyst with โground glassโ appearance. โ Likely diagnosis: Endometrioma (endometriosis). Management: Hormonal suppression (OCP, GnRH), laparoscopic excision if severe, consider ART for infertility.
Case 2: ๐ต A 62-year-old woman presents with increasing abdominal girth, early satiety, and unintentional weight loss. Examination reveals ascites and a firm pelvic mass. CA-125 is elevated. โ Likely diagnosis: Ovarian cancer. Management: Referral to gynae-oncology team, debulking surgery, adjuvant chemotherapy, long-term follow-up.