| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: | Chronic Liver Disease | Cirrhosis | Alkaline Phosphatase (ALP) | Liver Function Tests | Ascites Assessment and Management | Budd-Chiari Syndrome | Autoimmune Hepatitis | Primary Biliary Cirrhosis | Primary Sclerosing Cholangitis | Wilson Disease | Hereditary Haemochromatosis | Alpha-1 Antitrypsin (AAT) Deficiency | Nonalcoholic Steatohepatitis (NASH) | Spontaneous Bacterial Peritonitis | Alcoholism and Alcoholic Liver Disease | Liver Transplantation
| Feature | ๐ง MASLD (Steatosis) | ๐ฅ MASH | ๐บ Alcohol-related liver disease (ALD) |
|---|---|---|---|
| Driver | Metabolic dysfunction | Metabolic dysfunction + inflammation/ballooning ยฑ fibrosis | Alcohol excess (often with nutritional factors) |
| Symptoms | Usually asymptomatic ๐ค | Fatigue, RUQ discomfort; may be silent | Variable; may present with jaundice/hepatomegaly |
| LFT pattern | Normal or mild โ ALT | Often โ ALT > AST (not reliable if advanced fibrosis) | Classically โ AST > ALT (often ~2:1), but not diagnostic alone |
| Histology | Steatosis only | Steatosis + ballooning + lobular inflammation + pericellular (โchicken-wireโ) fibrosis | Steatosis ยฑ MalloryโDenk bodies + neutrophils; alcoholic hepatitis pattern may occur |
| Progression risk | Lower (depends on fibrosis) | Higher; fibrosis stage predicts outcomes | Higher with continued alcohol exposure |
| Main cause of death | Cardiovascular ๐ซ | Cardiovascular + liver-related as fibrosis advances | Liver-related complications + comorbid risk |
| Core management | Weight loss + cardiometabolic risk reduction | Weight loss (often โฅ7โ10%) + manage T2DM/lipids; specialist consideration of targeted therapies/trials | Alcohol reduction/abstinence; treat alcoholic hepatitis if present; nutrition + complication management |
๐ง In metabolic liver disease, the key question isnโt โIs the ALT raised?โ but โIs there significant fibrosis?โ Use FIB-4/ELF/FibroScan to risk-stratify, and treat cardiometabolic risk aggressively.