| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Drug Toxicity - clinical assessment |Metabolic acidosis |Aspirin or Salicylates toxicity |Ethylene glycol toxicity |Ethanol toxicity |Methanol toxicity |Ricin toxicity |Carbon Tetrachloride Toxicity |Renal Tubular Acidosis |Lactic acidosis |Iron Toxicity |Tricyclic Antidepressant Toxicity |Opiate Toxicity |Carbon monoxide Toxicity |Benzodiazepine Toxicity |Paracetamol (Acetaminophen) toxicity |Amphetamine toxicity |Beta Blocker toxicity |Calcium channel blockers toxicity |Cannabis toxicity |Cyanide toxicity |Digoxin Toxicity |Lithium Toxicity |NSAIDS Toxicity |Ecstasy toxicity |Paraquat toxicity |Quinine toxicity |SSRI Toxicity |Theophylline Toxicity |Organophosphate (OP) Toxicity |Toxin elimination by dialysis |Drug Toxicity with Specific Antidotes |Toxicological Emergencies
๐งช Toxicological emergencies are life-threatening situations caused by poisons, overdoses, or environmental exposures. Recognition of patterns + rapid supportive and antidote therapy saves lives ๐.
| โ๏ธ Toxin / Poison | ๐ง Key Clinical Features | ๐ฌ Investigations | ๐ Antidote / Key Management | ๐ก Notes / Pearls |
|---|---|---|---|---|
| ๐ Paracetamol (Acetaminophen) | RUQ pain, nausea, vomiting, โLFTs, coagulopathy after 24โ72 h | Plasma paracetamol level (use RumackโMatthew nomogram), LFTs, INR | N-acetylcysteine (NAC) IV (start if >8 h post-ingestion or level above line) | Early NAC prevents hepatic necrosis; check for staggered overdose pattern. |
| ๐ Tricyclic Antidepressants (TCA) | Anticholinergic toxidrome, QRS widening, seizures, arrhythmias | ECG (QRS > 100 ms โ high risk), ABG for acidosis | IV sodium bicarbonate, benzodiazepines for seizures | Avoid class Ia/III antiarrhythmics; monitor in HDU/ICU. |
| โ ๏ธ Paraquat | Oral ulceration, vomiting, pulmonary fibrosis, multi-organ failure | Urine dithionite test, renal & LFTs | Supportive; early activated charcoal; ICU care | Highly fatal; Oโ can worsen oxidative injuryโuse minimal FiOโ. |
| ๐พ Organophosphates | SLUDGE: salivation, lacrimation, urination, defecation, GI upset, emesis; fasciculations, bradycardia | Cholinesterase activity levels | Atropine + Pralidoxime (2-PAM), airway protection | Remove contaminated clothing; continue atropine until lungs dry. |
| ๐ Opioids | Coma, pinpoint pupils, respiratory depression | ABG, glucose, toxicology screen | Naloxone (IV/IM/IN), airway and ventilation support | May require infusion if long-acting opioid (e.g. methadone). |
| ๐ฅ Carbon Monoxide | Headache, dizziness, confusion, cherry-red skin, metabolic acidosis | Carboxyhaemoglobin (venous), ABG, ECG | 100% Oโ via non-rebreather; Hyperbaric Oโ if severe | Pulse oximetry unreliable; look for co-exposed family members. |
| ๐บ Alcohol Poisoning | CNS depression, hypoglycaemia, hypothermia, metabolic acidosis | Glucose, ethanol level, ABG, electrolytes | IV fluids, glucose, thiamine, rewarming | Always give thiamine before glucose in at-risk patients (Wernicke risk). |
| ๐งฒ Iron Overdose | GI upset, haematemesis, shock, hepatic failure (after latent phase) | Serum iron level at 4โ6 h, ABG, LFTs | Deferoxamine chelation, IV fluids, correct acidosis | Charcoal ineffective; serum iron > 90 ยตmol/L โ chelate. |
| ๐ Snake Bite | Local pain/swelling, bleeding, coagulopathy, shock | Coagulation profile, FBC, renal function | Antivenom, fluids, wound care, tetanus prophylaxis | Immobilise limb, avoid tourniquets or incision. |
| ๐ Beta-Blockers | Bradycardia, hypotension, hypoglycaemia, bronchospasm | Glucose, ECG, electrolytes | Glucagon, atropine, pacing if refractory | High-dose insulin euglycaemic therapy (HIET) if severe. |
| ๐ Calcium Channel Blockers | Bradycardia, hypotension, hyperglycaemia | Glucose, ECG, calcium level | IV calcium, vasopressors, high-dose insulin therapy | Glucose infusion required during HIET; monitor Kโบ closely. |
| ๐ Digoxin Toxicity | Nausea, vomiting, confusion, visual halos, arrhythmias | ECG (scooped STs), serum digoxin level, Kโบ | Digoxin-Fab antibodies, atropine, pacing if needed | Hyperkalaemia = poor prognostic sign; avoid calcium in arrest. |
๐ฌ Remember: Always secure the airway, support circulation, and seek early NPIS / TOXBASE advice for all poisonings. Activated charcoal is most effective within 1 hour for many ingestions, provided the airway is protected.
๐งช Toxidrome Map โ Clinical patterns of poisoning to rapidly identify likely agents and guide antidote use ๐.