| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Breast Anatomy and Examination (OSCE) |Shoulder examination(OSCE) |Testicular examination(OSCE) |Hernia Examination (OSCE) |Rectal examination (OSCE) |Liver Examination (OSCE) |Cerebellar Examination (OSCE)
| ๐ง Cerebellar Sign | ๐ Description | โ ๏ธ Causes |
|---|---|---|
| ๐ถ Ataxia | Unsteady, wide-based gait | Degeneration, stroke, alcohol, tumour |
| ๐ฏ Dysmetria | Overshoot/undershoot in fingerโnose or heelโshin | MS, stroke, metabolic causes |
| ๐ Dysdiadochokinesia | Impaired rapid alternating movements | Degeneration, alcohol damage |
| โ Intention Tremor | Worsens as target is approached | MS, infarct, inherited ataxias |
| ๐ฃ๏ธ Scanning Speech | Irregular, broken syllables | Cerebellar ataxia, paraneoplastic |
| ๐ Nystagmus | Involuntary rhythmic eye oscillations | MS, alcohol, cerebellar lesions |
| ๐ Hypotonia | Reduced tone on passive movement | Cerebellar lesions, metabolic |
| โฉ๏ธ Rebound Phenomenon | Overshoot when resistance released | Focal cerebellar lesions |
โข Always differentiate sensory vs cerebellar ataxia with Romberg. โข Test scanning speech explicitly (examiners love this!). โข Nystagmus โ note direction & type (gaze-evoked vs primary). โข Compare sides carefully. โข Kneel at eye level for heelโshin test.