Makindo Medical Notes"One small step for man, one large step for Makindo" |
![]() |
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
π€° Pregnancy Risk Assessment is the systematic evaluation of maternal and fetal factors that may increase the risk of complications. β It aims to identify modifiable risks, anticipate problems, and ensure early interventions to optimise outcomes for both mother and baby. β οΈ High-risk pregnancies require closer surveillance, multidisciplinary input, and sometimes delivery in specialist centres.
Risk Domain | Examples | Potential Complications | Key Interventions |
---|---|---|---|
Maternal Medical π« | Diabetes, Hypertension, Renal disease, Epilepsy | Miscarriage, Pre-eclampsia, Growth restriction, Stillbirth | Optimise control (BP, glucose, meds), switch teratogenic drugs, consultant-led care |
Obstetric/Gynae πΆ | Multiple pregnancy, Placenta praevia, Cervical insufficiency, Fibroids | Preterm birth, Haemorrhage, Miscarriage, Malpresentation | Extra scans, Cervical cerclage, Steroids for lung maturity, Delivery in specialist centre |
Genetic/Family 𧬠| Down syndrome, Thalassaemia, Cystic fibrosis | Aneuploidy, Structural abnormalities, Inherited disease | NIPT, Chorionic villus sampling, Amniocentesis, Genetic counselling |
Lifestyle π¬π· | Smoking, Alcohol, Drugs, Poor diet | IUGR, Stillbirth, FAS, Neonatal withdrawal, Neural tube defects | Smoking cessation, Avoid alcohol/drugs, Folic acid & iron supplements, Dietitian support |
Infections π¦ | TORCH (CMV, Rubella, Toxo), HIV, Hepatitis, Syphilis, GBS | Congenital infection, Neonatal sepsis, Miscarriage | Screening tests, Antiviral/antibiotics, Intrapartum GBS prophylaxis |
Psychosocial π§ π | Depression, Domestic abuse, Poverty, Lack of support | Maternal suicide, Poor bonding, Preterm birth, Low birth weight | Mental health support, Safeguarding referral, Social worker input, Community midwife support |
Maternal Age β³ | <18 years, >35 years | Chromosomal abnormalities, Pre-eclampsia, Preterm birth | Aneuploidy screening (NIPT), Aspirin if high risk, Consultant-led care |
Pregnancy risk assessment is a cornerstone of antenatal care. π It spans medical, obstetric, genetic, lifestyle, and psychosocial domains. π Early identification + tailored management improves survival, reduces complications, and supports maternal wellbeing. π Always think βtwo patientsβ β mother and fetus.