Makindo Medical Notes"One small step for man, one large step for Makindo" |
![]() |
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
โก Cause | ๐ Details | ๐ Common Tests | ๐ Management |
---|---|---|---|
๐ง Ascites | Fluid in peritoneal cavity (cirrhosis, HF, cancer) | Ultrasound, paracentesis, LFTs | Diuretics, paracentesis, treat cause |
๐ง Bowel Obstruction | Gas/fluid build-up from blockage | AXR, CT abdomen | IV fluids, NG tube, surgery if needed |
๐ฑ IBS | Functional bloating, abnormal motility | Diagnosis of exclusion, stool tests, colonoscopy | Low-FODMAP diet, antispasmodics, probiotics |
๐ฝ Constipation | Stool and gas retention | Exam, X-ray if severe | Laxatives, fibre, hydration, mobility |
๐จ Gas Accumulation | Aerophagia, fizzy drinks, legumes | History, AXR | Diet changes, simethicone, probiotics |
โช Ovarian Masses | Large cysts/tumours compressing bowel | Pelvic US, CA-125 | Surgical removal if symptomatic/malignant |
๐ซ Cirrhosis | Portal HTN, โ albumin โ ascites | LFTs, US, CT | Diuretics, paracentesis, treat liver disease |
๐ฅ Malabsorption (e.g. Coeliac) | Poor nutrient absorption โ bloating | tTG-IgA, endoscopy/biopsy | Gluten-free diet, supplements |
๐ฉป Pancreatic Insufficiency | Low enzymes โ steatorrhoea + bloating | Fecal elastase, imaging pancreas | PERT, diet modification |
๐คฐ Pregnancy | Physiological uterine enlargement | Pregnancy test, US | Routine antenatal care |
Case 1: ๐จ A 55-year-old man with known cirrhosis presents with progressive abdominal swelling, ankle oedema, and early satiety. ๐ US shows ascites; paracentesis confirms transudative fluid. โ Managed with spironolactone, low-salt diet, and scheduled paracentesis.
Case 2: ๐ฉ A 35-year-old woman presents with recurrent bloating and alternating diarrhoea/constipation. She notices worsening symptoms after pasta and bread. ๐ tTG-IgA is positive; duodenal biopsy confirms coeliac disease. โ Started on a strict gluten-free diet โ marked symptom improvement.