| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
๐จ Definition: Obstructive lung diseases are characterised by airflow limitation โ especially during expiration โ due to narrowed, inflamed, or obstructed airways. The hallmark feature is a reduced expiratory flow rate and an FEVโ/FVC ratio < 70%. These disorders impair gas exchange, increase work of breathing, and cause air trapping and hyperinflation. ๐ซโ๏ธ
| ๐ฉบ Disorder | ๐ก Clinical Features | ๐ฌ Laboratory / Imaging Findings |
|---|---|---|
| Chronic Obstructive Pulmonary Disease (COPD) | Progressive dyspnoea, cough, sputum, smoking history | โ FEVโ/FVC, air trapping, hyperinflation, possible secondary polycythaemia |
| Emphysema | Minimal sputum, barrel chest, pursed-lip breathing, weight loss | โ lung compliance, โ DLCO, hyperinflated lungs, flattened diaphragm; ฮฑโ-antitrypsin deficiency in some |
| Chronic Bronchitis | Productive cough โฅ3 months/year for โฅ2 years, cyanosis (โblue bloaterโ) | Normal DLCO, thickened bronchi, mucus hypersecretion, mild hypoxia ยฑ hypercapnia |
| Asthma | Episodic wheeze, cough, chest tightness; often nocturnal or allergen-triggered | Variable obstruction reversible with bronchodilators, eosinophilia, โ IgE, hyperinflated lungs during attack |
| Bronchiectasis | Chronic productive cough, large-volume purulent sputum, crackles, finger clubbing | CT: โtram-trackโ dilated bronchi, mucus plugging, obstruction ยฑ restriction pattern on PFTs |
| Immotile Cilia Syndrome (Kartagenerโs) | Recurrent sinusitis, bronchiectasis, situs inversus, infertility | Defective dynein arms in cilia (seen on EM) |
| Hypogammaglobulinaemia | Recurrent chest infections, bronchiectasis, sinusitis | โ IgG/IgA/IgM levels on serum immunology |
| Cystic Fibrosis | Chronic cough, sinusitis, bronchiectasis, malabsorption, infertility (males) | โ Sweat chloride, CFTR gene mutation, โ faecal fat, abnormal nasal potential difference |
๐ก Teaching Tip: Obstructive = air canโt get out ๐ (narrowed airways). Restrictive = air canโt get in ๐ซ (stiff lungs). Always confirm obstruction with spirometry and assess reversibility with bronchodilators. Early recognition and smoking cessation remain the most powerful interventions. ๐ฟ๐ซ