| Download the amazing global Makindo app: ✅ Means NICE/National Guidelines 2026 compliant Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
🏥 Perioperative medicine is the medical care of patients before, during and after surgery. It aims to reduce complications, optimise long-term conditions, support shared decision-making and improve recovery.
| Patient risk factors | Surgical risk factors |
|---|---|
| Older age, frailty, poor functional capacity, malnutrition, anaemia, smoking, obesity, diabetes, CKD, COPD, heart failure, ischaemic heart disease, dementia, polypharmacy and anticoagulant use. | Emergency surgery, major surgery, long duration, high blood loss, major abdominal/thoracic/vascular surgery, contaminated surgery, major fluid shifts and likely postoperative critical care requirement. |
| Score | Use |
|---|---|
| ASA Physical Status | Simple anaesthetic classification of patient fitness, from ASA I healthy to ASA V moribund. |
| POSSUM / P-POSSUM | Uses physiological and operative variables to estimate postoperative morbidity and mortality risk. |
| Clinical Frailty Scale | Assesses frailty and helps identify older patients at risk of delirium, prolonged admission and loss of independence. |
| Apfel Score | Predicts risk of postoperative nausea and vomiting using four simple risk factors. |
| Category | Meaning |
|---|---|
| Immediate | Life, limb or organ-saving intervention required immediately. |
| Urgent | Intervention required within hours. |
| Expedited | Early intervention required, usually within days. |
| Elective | Planned surgery at a suitable time. |
| Medication group | Perioperative issue |
|---|---|
| Anticoagulants | Balance bleeding risk against thrombosis risk; plan interruption and bridging only when indicated. |
| Antiplatelets | Consider indication, stent history, bleeding risk and surgical urgency. |
| SGLT2 inhibitors | Usually withheld perioperatively because of euglycaemic ketoacidosis risk. |
| ACE inhibitors / ARBs | May contribute to perioperative hypotension; follow local anaesthetic guidance. |
| Diuretics | Assess volume status, renal function and electrolyte risk. |
| Steroids | Consider adrenal suppression and need for perioperative steroid cover. |
| Opioids / sedatives | Increase risk of respiratory depression, delirium, constipation and falls. |
| Risk factor | Point |
|---|---|
| Female sex | +1 |
| Non-smoker | +1 |
| Previous PONV or motion sickness | +1 |
| Postoperative opioid use expected | +1 |
| Complication | Clinical clues |
|---|---|
| Bleeding | Tachycardia, hypotension, falling Hb, wound swelling, abdominal pain or drain output. |
| Sepsis | Fever or hypothermia, tachycardia, hypotension, confusion or raised inflammatory markers. |
| AKI | Oliguria, rising creatinine, dehydration, hypotension or nephrotoxic exposure. |
| PE | Pleuritic chest pain, hypoxia, tachycardia, collapse or unexplained breathlessness. |
| Delirium | Acute fluctuating confusion, inattention, agitation or reduced consciousness. |
| Ileus | Abdominal distension, vomiting, absent bowel sounds or failure to pass flatus. |
| PONV | Nausea, vomiting, dehydration, poor oral intake or delayed discharge. |
✅ Key message: Perioperative medicine improves surgical outcomes by identifying risk early, optimising comorbidities, preventing complications and supporting safe recovery.