| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
๐ก๏ธ Polycythaemia = an abnormally raised red blood cell (RBC) mass, leading to increased blood viscosity. It may be true (increased RBC production) or apparent (reduced plasma volume). โ ๏ธ Important because it predisposes to thrombosis, haemorrhage, and progression to myelofibrosis/leukaemia.
| Cause | Clinical Features | Key Tests | Management |
|---|---|---|---|
| Primary Polycythaemia (PV) ๐๏ธ | - Hyperviscosity: headache, dizziness, blurred vision - Aquagenic pruritus ๐ (after hot shower) - Splenomegaly, thrombosis, erythromelalgia (burning red hands/feet) | - FBC: โ Hb/Hct, often โ WCC & platelets - JAK2 mutation (>95%) - Low serum EPO - Bone marrow biopsy: hypercellularity | - Venesection to keep Hct <0.45 (โ) / <0.50 (โ) - Low-dose aspirin - Hydroxyurea in high-risk patients - Ruxolitinib (JAK inhibitor) if resistant |
| Secondary (Hypoxia-driven) ๐ฌ๏ธ | - Features of underlying disease (COPD, OSA, cyanotic heart disease, high altitude) - Dyspnoea, cyanosis, clubbing possible | - FBC: โ Hct - ABG: hypoxaemia, hypercapnia - Serum EPO: high | - Treat cause (Oโ for COPD, CPAP for OSA) - Venesection if symptomatic or very high Hct |
| Secondary (EPO-producing tumour) ๐ฆ | - Systemic symptoms: fatigue, weight loss, night sweats - Possible abdominal mass (renal tumour) | - FBC: โ Hct - Serum EPO: high - CT/MRI: renal or hepatic tumour | - Treat underlying malignancy (surgery, chemo, radiotherapy) - Venesection for symptom relief |
| Relative (Dehydration) ๐ง | - Dry mucous membranes, hypotension - Dizziness, fatigue | - FBC: โ Hct, normal RBC mass - Electrolytes: hypernatraemia - Urinalysis: concentrated urine | - IV/oral fluids - Treat cause (vomiting, diarrhoea, diuretics) |
| Relative (Gaisbรถck Syndrome) โก | - Middle-aged, obese, hypertensive, stressed males - No true โ RBC mass | - FBC: high Hct, normal RBC mass - EPO: normal | - Lifestyle modification (weight loss, BP control) - Venesection in select cases - Aspirin if cardiovascular risk |
| Drug-Induced (Testosterone, EPO use) ๐ | - Athletes, anabolic steroid users, testosterone therapy - Headache, visual disturbance | - FBC: high Hct - Drug history - EPO: normal or slightly raised | - Stop/reduce offending drug - Monitor Hct - Venesection if persistent |
๐ก Teaching Pearl: Polycythaemia vera = JAK2+, low EPO, splenomegaly, aquagenic pruritus. Secondary = high EPO, often hypoxia or tumour. Relative = normal RBC mass, โ plasma volume.