Makindo Medical Notes"One small step for man, one large step for Makindo" |
![]() |
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
π‘οΈ Polycythaemia = an abnormally raised red blood cell (RBC) mass, leading to increased blood viscosity. It may be true (increased RBC production) or apparent (reduced plasma volume). β οΈ Important because it predisposes to thrombosis, haemorrhage, and progression to myelofibrosis/leukaemia.
Cause | Clinical Features | Key Tests | Management |
---|---|---|---|
Primary Polycythaemia (PV) ποΈ | - Hyperviscosity: headache, dizziness, blurred vision - Aquagenic pruritus π (after hot shower) - Splenomegaly, thrombosis, erythromelalgia (burning red hands/feet) | - FBC: β Hb/Hct, often β WCC & platelets - JAK2 mutation (>95%) - Low serum EPO - Bone marrow biopsy: hypercellularity | - Venesection to keep Hct <0.45 (β) / <0.50 (β) - Low-dose aspirin - Hydroxyurea in high-risk patients - Ruxolitinib (JAK inhibitor) if resistant |
Secondary (Hypoxia-driven) π¬οΈ | - Features of underlying disease (COPD, OSA, cyanotic heart disease, high altitude) - Dyspnoea, cyanosis, clubbing possible | - FBC: β Hct - ABG: hypoxaemia, hypercapnia - Serum EPO: high | - Treat cause (Oβ for COPD, CPAP for OSA) - Venesection if symptomatic or very high Hct |
Secondary (EPO-producing tumour) π¦ | - Systemic symptoms: fatigue, weight loss, night sweats - Possible abdominal mass (renal tumour) | - FBC: β Hct - Serum EPO: high - CT/MRI: renal or hepatic tumour | - Treat underlying malignancy (surgery, chemo, radiotherapy) - Venesection for symptom relief |
Relative (Dehydration) π§ | - Dry mucous membranes, hypotension - Dizziness, fatigue | - FBC: β Hct, normal RBC mass - Electrolytes: hypernatraemia - Urinalysis: concentrated urine | - IV/oral fluids - Treat cause (vomiting, diarrhoea, diuretics) |
Relative (GaisbΓΆck Syndrome) β‘ | - Middle-aged, obese, hypertensive, stressed males - No true β RBC mass | - FBC: high Hct, normal RBC mass - EPO: normal | - Lifestyle modification (weight loss, BP control) - Venesection in select cases - Aspirin if cardiovascular risk |
Drug-Induced (Testosterone, EPO use) π | - Athletes, anabolic steroid users, testosterone therapy - Headache, visual disturbance | - FBC: high Hct - Drug history - EPO: normal or slightly raised | - Stop/reduce offending drug - Monitor Hct - Venesection if persistent |
π‘ Teaching Pearl: Polycythaemia vera = JAK2+, low EPO, splenomegaly, aquagenic pruritus. Secondary = high EPO, often hypoxia or tumour. Relative = normal RBC mass, β plasma volume.