| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
β‘ Short QT Syndrome (SQTS) is a rare but potentially lethal inherited cardiac channelopathy that predisposes to sudden cardiac death (SCD), syncope, and atrial fibrillation (AF). It is characterised by an abnormally short QT interval (< 320 ms) on ECG due to accelerated myocardial repolarisation. First described in the early 2000s, SQTS has since been recognised as a significant cause of unexplained cardiac arrest in young, apparently healthy individuals. π The condition is genetically heterogeneous β several mutations in potassium channel genes increase repolarising current, shortening the cardiac action potential duration. π¬
| Feature | β‘ Short QT Syndrome (SQTS) | π’ Long QT Syndrome (LQTS) |
|---|---|---|
| Definition | Inherited channelopathy causing abnormally rapid repolarisation β QTc β€ 320 ms | Inherited or acquired disorder causing delayed repolarisation β QTc β₯ 470 ms (men), β₯ 480 ms (women) |
| Mechanism | 𧬠Gain-of-function mutations in KβΊ channels β β outward current (IKr, IKs, IK1) | 𧬠Loss-of-function mutations in KβΊ channels or β late NaβΊ/CaΒ²βΊ currents β prolonged action potential |
| Key Genes | KCNH2, KCNQ1, KCNJ2 (rarely CACNA1C/B2B) | KCNQ1, KCNH2, SCN5A (and > 15 other subtypes) |
| Inheritance | Autosomal dominant (variable penetrance) | Autosomal dominant (Romano-Ward) or recessive (Jervell-Lange-Nielsen) |
| ECG Findings | π QTc < 320 ms, tall peaked T waves, short/absent ST segment | π QTc > 470β480 ms, broad T waves, prolonged ST segment, possible T-wave alternans |
| Typical Arrhythmias | Ventricular fibrillation, polymorphic VT, atrial fibrillation | Torsades de pointes β ventricular fibrillation, syncope |
| Common Triggers | Rest, sleep, or exercise; spontaneous arrhythmia possible | Exercise (LQT1), emotional stress (LQT2), rest/sleep (LQT3) |
| Clinical Features | Syncope, palpitations, sudden cardiac death, family history of early cardiac death | Syncope, seizures, palpitations, family history of sudden death, sensorineural deafness (JLN) |
| Diagnosis | QTc β€ 320 ms + typical ECG + family history/genetic mutation | QTc β₯ 470β480 ms + Schwartz score β₯ 3.5 + genetic/clinical data |
| Management |
|
|
| Prognosis | High risk of SCD if untreated; ICD improves survival | Excellent with early diagnosis and beta-blockade |
| Mnemonic | βShort QT β Fast repolarisation β Fatal VFβ β‘ | βLong QT β Delayed repolarisation β Torsadesβ π |
π‘ Teaching Tip: Both syndromes reflect extremes of ventricular repolarisation. SQTS β too fast β re-entry and fibrillation. LQTS β too slow β early after-depolarisations and torsades de pointes. Always correct electrolytes and review medications before diagnosing either. βοΈ
π‘ Teaching Tip: When you see a very short QT interval (β€ 320 ms) with tall, peaked T waves β think Short QT Syndrome! Always ask about family history of sudden death or unexplained syncope. Differentiate from electrolyte causes and remember: ICD saves lives π«β‘