| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
โก Short QT Syndrome (SQTS) is a rare but potentially lethal inherited cardiac channelopathy that predisposes to sudden cardiac death (SCD), syncope, and atrial fibrillation (AF). It is characterised by an abnormally short QT interval (< 320 ms) on ECG due to accelerated myocardial repolarisation. First described in the early 2000s, SQTS has since been recognised as a significant cause of unexplained cardiac arrest in young, apparently healthy individuals. ๐ The condition is genetically heterogeneous โ several mutations in potassium channel genes increase repolarising current, shortening the cardiac action potential duration. ๐ฌ
| Feature | โก Short QT Syndrome (SQTS) | ๐ข Long QT Syndrome (LQTS) |
|---|---|---|
| Definition | Inherited channelopathy causing abnormally rapid repolarisation โ QTc โค 320 ms | Inherited or acquired disorder causing delayed repolarisation โ QTc โฅ 470 ms (men), โฅ 480 ms (women) |
| Mechanism | ๐งฌ Gain-of-function mutations in Kโบ channels โ โ outward current (IKr, IKs, IK1) | ๐งฌ Loss-of-function mutations in Kโบ channels or โ late Naโบ/Caยฒโบ currents โ prolonged action potential |
| Key Genes | KCNH2, KCNQ1, KCNJ2 (rarely CACNA1C/B2B) | KCNQ1, KCNH2, SCN5A (and > 15 other subtypes) |
| Inheritance | Autosomal dominant (variable penetrance) | Autosomal dominant (Romano-Ward) or recessive (Jervell-Lange-Nielsen) |
| ECG Findings | ๐ QTc < 320 ms, tall peaked T waves, short/absent ST segment | ๐ QTc > 470โ480 ms, broad T waves, prolonged ST segment, possible T-wave alternans |
| Typical Arrhythmias | Ventricular fibrillation, polymorphic VT, atrial fibrillation | Torsades de pointes โ ventricular fibrillation, syncope |
| Common Triggers | Rest, sleep, or exercise; spontaneous arrhythmia possible | Exercise (LQT1), emotional stress (LQT2), rest/sleep (LQT3) |
| Clinical Features | Syncope, palpitations, sudden cardiac death, family history of early cardiac death | Syncope, seizures, palpitations, family history of sudden death, sensorineural deafness (JLN) |
| Diagnosis | QTc โค 320 ms + typical ECG + family history/genetic mutation | QTc โฅ 470โ480 ms + Schwartz score โฅ 3.5 + genetic/clinical data |
| Management |
|
|
| Prognosis | High risk of SCD if untreated; ICD improves survival | Excellent with early diagnosis and beta-blockade |
| Mnemonic | โShort QT โ Fast repolarisation โ Fatal VFโ โก | โLong QT โ Delayed repolarisation โ Torsadesโ ๐ |
๐ก Teaching Tip: Both syndromes reflect extremes of ventricular repolarisation. SQTS โ too fast โ re-entry and fibrillation. LQTS โ too slow โ early after-depolarisations and torsades de pointes. Always correct electrolytes and review medications before diagnosing either. โ๏ธ
๐ก Teaching Tip: When you see a very short QT interval (โค 320 ms) with tall, peaked T waves โ think Short QT Syndrome! Always ask about family history of sudden death or unexplained syncope. Differentiate from electrolyte causes and remember: ICD saves lives ๐ซโก