| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Adverse drug effects are unintended, harmful reactions to medications that occur at normal therapeutic doses. They are a major cause of morbidity and mortality, contributing to ~6โ7% of hospital admissions in the UK. A systematic approach is crucial for recognising, classifying, and preventing ADEs.
| Type | Features | Examples |
|---|---|---|
| Type A ("Augmented") ๐ | Predictable, dose-dependent, related to pharmacology. Common. | Hypoglycaemia with insulin, bleeding with warfarin, hypotension with beta-blockers. |
| Type B ("Bizarre") โก | Unpredictable, not dose-dependent, often immune or genetic. Rare but serious. | Anaphylaxis with penicillin, agranulocytosis with clozapine, SJS/TEN with carbamazepine. |
| Type C ("Chronic") โณ | Due to prolonged treatment or cumulative dose. | Steroid-induced osteoporosis, analgesic nephropathy. |
| Type D ("Delayed") โ | Appear long after exposure. | Cancer after chemotherapy, teratogenesis with thalidomide. |
| Type E ("End of use") ๐ซ | Withdrawal effects after drug stopped. | Seizures after stopping benzodiazepines, adrenal insufficiency after steroids. |
| Type F ("Failure") โ | Therapeutic failure, often due to drug interactions or resistance. | Contraceptive failure with enzyme-inducing antibiotics, antibiotic resistance. |
| ๐ Drug / Class | โ๏ธ Mechanism | ๐ฉบ Adverse Effect | โ๏ธ Management |
|---|---|---|---|
| ACE inhibitors (Ramipril, Lisinopril) | โ Bradykinin | Dry cough, angioedema | Stop drug ๐ซ, switch to ARB or CCB, airway support if angioedema |
| NSAIDs (Ibuprofen, Naproxen, Diclofenac) | COX inhibition โ โ prostaglandins | GI bleed/ulcer, AKI, fluid retention, asthma exacerbation | Stop NSAID ๐ซ, IV PPI for bleed, fluids, OGD, use alternative analgesia |
| Amiodarone | Iodine effect + cytotoxicity | Thyroid disease (hypo/hyper), pulmonary fibrosis, corneal deposits, skin photosensitivity | Stop drug ๐ซ if possible, manage thyroid/lung complications, regular TFTs & CXR |
| Statins (Simvastatin, Atorvastatin) | โ Cholesterol synthesis, โ muscle breakdown risk | Myopathy, rhabdomyolysis, deranged LFTs | Stop statin ๐ซ, check CK & LFTs, consider lower dose or switch to ezetimibe |
| Metformin | โ Lactate due to mitochondrial inhibition | Lactic acidosis (esp. in CKD/AKI), GI upset | Stop drug ๐ซ if renal impairment, treat acidosis, use insulin if diabetes uncontrolled |
| Sulfonylureas (Gliclazide, Glibenclamide) | โ Insulin secretion | Hypoglycaemia | Give glucose/IV dextrose, review regimen |
| Isoniazid (TB treatment) | Pyridoxine deficiency | Peripheral neuropathy, hepatitis | Pyridoxine (B6) supplementation, monitor LFTs |
| Rifampicin | Hepatic enzyme induction | Hepatitis, orange urine/tears, drug interactions | Monitor LFTs, counsel on harmless discoloration |
| Carbamazepine | Sodium channel blocker | Agranulocytosis, hyponatraemia (SIADH), rash (SJS) | Stop drug ๐ซ, monitor FBC/U&E, supportive care |
| Valproate | โ GABA levels | Hepatotoxicity, pancreatitis, teratogenic (NTDs) | Avoid in pregnancy, monitor LFTs, stop if hepatitis |
| Clozapine | Dopamine D2 antagonist | Agranulocytosis, myocarditis, seizures, constipation | Mandatory FBC monitoring, stop if neutropenia |
| SSRIs (Sertraline, Fluoxetine) | โ Serotonin | GI upset, hyponatraemia (elderly), serotonin syndrome | Stop drug ๐ซ, supportive care, manage electrolytes |
| Opiates (Morphine, Codeine) | ฮผ-receptor agonist | Constipation, respiratory depression, nausea | Laxatives, naloxone for overdose |
| Warfarin | Vitamin K antagonist | Bleeding, skin necrosis (rare) | Stop drug ๐ซ, vitamin K, PCC/FFP if severe bleed |
| DOACs (Apixaban, Rivaroxaban) | Direct factor Xa inhibitors | Bleeding | Andexanet alfa (Xa reversal), PCC if unavailable |
| Digoxin | Naโบ/Kโบ ATPase inhibition | Nausea, vomiting, visual disturbance (yellow halos), arrhythmias | Stop drug ๐ซ, digoxin-specific antibody fragments if severe |
| Lithium | Alters neuronal ion transport | Nephrogenic diabetes insipidus, hypothyroidism, tremor, toxicity | Stop drug ๐ซ, monitor TFTs/U&E, haemodialysis in toxicity |
๐ก Summary: Adverse drug effects are common and preventable. Always think: Is this symptom due to a drug? Early recognition, withdrawal of culprit, supportive treatment, and reporting are the pillars of safe practice.
Adverse drug effects can occur via several mechanisms: โข Idiosyncratic (ACE inhibitor angioedema). โข Predictable dose-related (NSAID-induced AKI and GI bleed). โข Metabolic/endocrine (amiodarone-induced thyroid disease). ๐ Always review drug history in any acute presentation, and consider: stop the offending drug, treat the complication, and find a safer alternative. Documenting ADEs clearly prevents recurrence and improves patient safety.