| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Hypertension |Acute Heart Failure |Chronic Heart Failure
🧮 HAS-BLED estimates 1-year major bleeding risk in patients with atrial fibrillation (AF) on oral anticoagulation. ⚖️ It is designed to highlight modifiable bleeding risks, not to deny anticoagulation when stroke risk is high. 🩺 Always interpret alongside CHA₂DS₂-VASc.
| Criterion | Definition | Score |
|---|---|---|
| H – Hypertension 💓 | Systolic BP >160 mmHg (uncontrolled) | +1 |
| A – Abnormal Renal Function 🧪 | Dialysis, renal transplant, or creatinine >200 μmol/L | +1 |
| A – Abnormal Liver Function 🧬 | Cirrhosis or bilirubin >2× ULN with AST/ALT/ALP >3× ULN | +1 |
| S – Stroke History 🧠 | Previous ischaemic or haemorrhagic stroke | +1 |
| B – Bleeding History 🩸 | Prior major bleed or predisposition (e.g., anaemia) | +1 |
| L – Labile INR 📉 | Time in therapeutic range (TTR) <60% (warfarin only) | +1 |
| E – Elderly 👴 | Age >65 years | +1 |
| D – Drugs 💊 | Antiplatelets or NSAIDs | +1 |
| D – Alcohol 🍷 | >8 units/week (or excess intake) | +1 |
| 👉 Maximum Possible Score = 9 | ||
A higher HAS-BLED score correlates with increased annual major bleeding rates. In original validation cohorts, bleeding risk rose progressively with scores ≥3.