Makindo Medical Notes"One small step for man, one large step for Makindo" |
![]() |
---|---|
Download all this content in the Apps now Android App and Apple iPhone/Pad App | |
MEDICAL DISCLAIMER: The contents are under continuing development and improvements and despite all efforts may contain errors of omission or fact. This is not to be used for the assessment, diagnosis, or management of patients. It should not be regarded as medical advice by healthcare workers or laypeople. It is for educational purposes only. Please adhere to your local protocols. Use the BNF for drug information. If you are unwell please seek urgent healthcare advice. If you do not accept this then please do not use the website. Makindo Ltd. |
Related Subjects: |Breast Anatomy and Examination (OSCE) |Shoulder examination(OSCE) |Testicular examination(OSCE) |Hernia Examination (OSCE) |Rectal examination (OSCE) |Liver Examination (OSCE) |Cerebellar Examination (OSCE) |Upper and Lower Limb Neurology (OSCE) |Gastroenterology Examination (OSCE) |Respiratory Examination (OSCE) |Cardiology Examination (OSCE)
π A cardiac exam is an active process β always think and look for signs systematically rather than waiting for them to appear.
π« Cardiology Exam: Overall Plan |
---|
|
β’ Always state BP would be measured. β’ Add βIβd like to complete with fundoscopy, urine dip, ECG & echo.β β’ JVP is best seen with tangential light. β’ Clubbing + splinter haemorrhages + new murmur = think infective endocarditis. β’ Always compare both sides: pulses, auscultation areas.
π The cardiac exam is an active process β you must think, look, and integrate findings systematically. This article combines structured steps, teaching pearls, common findings, and a rapid-revision checklist into one complete resource.
Present your findings clearly: βThis patient has an ejection systolic murmur loudest in the aortic area, radiating to the carotids, with a slow-rising pulse and narrow pulse pressure β consistent with severe aortic stenosis.β Examiner tip: Even if unsure, structure + reasoning = marks.
β’ State missing steps youβd add (ECG, echo, fundoscopy, urine dip). β’ JVP is measured in cm above the sternal angle. β’ Always comment on scars and environment clues. β’ Clubbing + splinter haemorrhages + new murmur β think endocarditis. β’ A collapsing pulse is best felt by raising the arm above the head. β’ In OSCEs: βIβd like to complete the exam with BP, fundoscopy, urine dip, ECG, echo.β = β marks.
Finding | Description | Technique | Clinical Significance |
---|---|---|---|
π« Normal S1 & S2 | Crisp closure of AV & semilunar valves | Auscultation at all standard areas | Normal cardiac function |
π Physiological split S2 | Inspiration delays P2 closure | Pulmonary area during inspiration/expiration | Normal; fixed split β ASD |
π΅ Systolic murmur | Harsh/blowing/ musical during systole | Auscultate; use maneuvers | Aortic stenosis, Mitral regurgitation, VSD |
πΆ Diastolic murmur | Low-pitched rumble | Bell at apex in LLDP | Mitral stenosis, Aortic regurgitation |
π§ S3 | Early diastolic sound during rapid filling | Bell at apex in LLDP | Heart failure, volume overload |
π S4 | Late diastolic sound before S1 | Bell at apex (supine) | Stiff LV (HTN, IHD) |
π Pericardial rub | Scratchy, triphasic sound | Lean forward, breath held | Acute pericarditis |
βοΈ Continuous murmur | βMachineryβ quality throughout cycle | L infraclavicular area | Patent ductus arteriosus |
β Collapsing pulse | Bounding upstroke, rapid collapse | Palpate radial while raising arm | Aortic regurgitation, PDA, hyperdynamic states |
π’ Slow-rising pulse | Gradual carotid upstroke | Palpate carotid pulse | Aortic stenosis |
Mentorβs tip: anchor your exam to a structured sequence (look β feel β listen β manoeuvres). Correlate each finding with haemodynamics and a differential. Small extra manoeuvres (e.g., handgrip, leaning forward) massively increase diagnostic yield.
Finding | Appearance | Possible Causes |
---|---|---|
Central/Peripheral Cyanosis π | Bluish lips/tongue (central) or nailbeds (peripheral) | Congenital cyanotic heart disease, severe LV failure, pulmonary HTN, hypoxaemia, shunts (Eisenmenger) |
Clubbing βοΈ | Loss of nailfold angle; spongy nailbed | Infective endocarditis, cyanotic CHD; (non-cardiac: bronchiectasis, lung Ca, IBD) |
Splinter haemorrhages π΄ | Longitudinal nail bed streaks | Infective endocarditis, vasculitis, trauma |
Janeway lesions / Osler nodes / Roth spots π¦ | Painless palms/soles macules; painful pulp nodules; retinal haemorrhages | Infective endocarditis |
Jaundice π‘ | Yellow sclerae/skin | Congestive hepatopathy (RHF), haemolysis (IE) |
Peripheral oedema π¦Ά | Pitting ankle/leg swelling | RHF, venous insufficiency, nephrotic syndrome; drugs (CCBs) |
JVP β / Distended neck veins πͺ | Raised venous column, abnormal waves | RHF, TR (giant v), tamponade (y descent blunted), constrictive pericarditis (prominent y), SVC obstruction |
Hepatomegaly Β± Ascites π« | Liver edge below costal margin; shifting dullness | RHF, TR, constriction; βcardiac cirrhosisβ |
Cachexia βοΈ | Weight loss, muscle wasting | Advanced HF, chronic IE, malignancy |
Palmar erythema β | Red palms | Chronic liver disease (from HF), IE, pregnancy, thyrotoxicosis |
Pulse | Characteristics | Associated Conditions |
---|---|---|
Normal | Regular rate & amplitude | Physiological |
Bounding / βWater-hammerβ π° | Collapsing, wide pulse pressure | Aortic regurgitation (Corrigan), PDA, thyrotoxicosis, fever, pregnancy |
Thready πͺ‘ | Weak, rapid | Shock, severe hypovolaemia, advanced HF |
Pulsus paradoxus π | SBP drop >10 mmHg on inspiration | Tamponade, severe asthma/COPD, constrictive pericarditis |
Pulsus alternans βοΈ | Alternating strong/weak beats | Severe LV systolic failure |
Bisferiens γ°οΈ | Two systolic peaks (carotid) | AR with AS, HOCM |
Parvus et tardus π’ | Slow-rising, low amplitude | Severe aortic stenosis |
Bigeminus βΎοΈ | Couplets; compensatory pause | Ventricular ectopy, digoxin effect/toxicity |
Pulse deficit β | Apical > radial rate | Atrial fibrillation, frequent ectopy |
Radio-femoral delay β±οΈ | Femoral later than radial | Coarctation of the aorta |
Sign | How to Elicit | Interpretation |
---|---|---|
Hepatojugular reflux | Firm RUQ pressure 10β15s | β₯3 cm sustained rise in JVP β RV failure / poor reserve |
Kussmaulβs sign | JVP rises on inspiration | Constrictive pericarditis, RV infarct, restrictive CM |
Large βvβ waves | Visual venous waveform | Tricuspid regurgitation |
Sound | Features | Associations |
---|---|---|
S3 (βventricular gallopβ) | Early diastole, low-pitched | Volume overload: HF, MR, AR (can be normal <40y) |
S4 (βatrial kickβ) | Late diastole, before S1 | Stiff ventricle: AS, HOCM, HTN; absent in AF |
Opening snap | After S2 | Mitral stenosis (shorter A2-OS = more severe) |
Murmur | Best Site | Timing | Key Clinical Features | Manoeuvres (β / β) |
---|---|---|---|---|
Aortic Stenosis | R 2nd ICS | Systolic ejection | Harsh crescendoβdecrescendo; radiates to carotids; narrow pulse pressure; parvus et tardus; angina/syncope/HF | β with squat/leg raise; β with Valsalva/standing |
Mitral Regurgitation | Apex | Holosystolic | Blowing; to axilla; LA dilatation, AF, pulmonary congestion | β with handgrip; β in left lateral; β with standing |
Aortic Regurgitation | L 3rd/4th ICS | Early diastolic decrescendo | Best leaning forward at end-expiration; wide PP, collapsing pulse; de Musset; Quincke; may have Austin-Flint at apex | β with handgrip; β with amyl nitrite/vasodilation |
Mitral Stenosis | Apex | Mid-diastolic rumble | Loud S1 + opening snap; left lateral position; signs of pulmonary HTN, AF, haemoptysis | β with exercise/raising legs; β with tachycardia resolution |
Tricuspid Regurgitation | LLSB | Holosystolic | β with inspiration (Carvallo); JVP v-waves; RHF signs | β Inspiration; β Expiration/standing |
Pulmonic Stenosis | L 2nd ICS | Systolic ejection | Harsh; to left shoulder; RV heave; cyanosis if severe | β Inspiration; β Valsalva |
VSD | LLSB | Harsh holosystolic | Loud without radiation; large shunts β HF, FTT in infants | β Handgrip (β afterload); β with vasodilation |
PDA | Left infraclavicular | Continuous βmachine-likeβ | Bounding pulses; wide PP; may cause HF/PAH | β with handgrip; best in systole-diastole junction |
HOCM (LVOT) | LLSB/apex | Crescendo systolic | Young pt; S4; may mimic AS but no carotid delay | β Valsalva/standing; β squat/handgrip |
Teaching note: tie the sound to the pressure/volume state. AS = pressure overload (thick LV, slow carotid upstroke). AR/MR = volume overload (displaced, hyperdynamic apex; wide PP in AR). Right-sided murmurs increase with inspiration.