| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
Related Subjects: |Breast Anatomy and Examination (OSCE) |Shoulder examination(OSCE) |Testicular examination(OSCE) |Hernia Examination (OSCE) |Rectal examination (OSCE) |Liver Examination (OSCE) |Cerebellar Examination (OSCE) |Upper and Lower Limb Neurology (OSCE) |Gastroenterology Examination (OSCE) |Respiratory Examination (OSCE) |Cardiology Examination (OSCE)
๐ A cardiac exam is an active process โ always think and look for signs systematically rather than waiting for them to appear.
| ๐ซ Cardiology Exam: Overall Plan |
|---|
|
โข Always state BP would be measured. โข Add โIโd like to complete with fundoscopy, urine dip, ECG & echo.โ โข JVP is best seen with tangential light. โข Clubbing + splinter haemorrhages + new murmur = think infective endocarditis. โข Always compare both sides: pulses, auscultation areas.
๐ The cardiac exam is an active process โ you must think, look, and integrate findings systematically. This article combines structured steps, teaching pearls, common findings, and a rapid-revision checklist into one complete resource.
Present your findings clearly: โThis patient has an ejection systolic murmur loudest in the aortic area, radiating to the carotids, with a slow-rising pulse and narrow pulse pressure โ consistent with severe aortic stenosis.โ Examiner tip: Even if unsure, structure + reasoning = marks.
โข State missing steps youโd add (ECG, echo, fundoscopy, urine dip). โข JVP is measured in cm above the sternal angle. โข Always comment on scars and environment clues. โข Clubbing + splinter haemorrhages + new murmur โ think endocarditis. โข A collapsing pulse is best felt by raising the arm above the head. โข In OSCEs: โIโd like to complete the exam with BP, fundoscopy, urine dip, ECG, echo.โ = โ marks.
| Finding | Description | Technique | Clinical Significance |
|---|---|---|---|
| ๐ซ Normal S1 & S2 | Crisp closure of AV & semilunar valves | Auscultation at all standard areas | Normal cardiac function |
| ๐ Physiological split S2 | Inspiration delays P2 closure | Pulmonary area during inspiration/expiration | Normal; fixed split โ ASD |
| ๐ต Systolic murmur | Harsh/blowing/ musical during systole | Auscultate; use maneuvers | Aortic stenosis, Mitral regurgitation, VSD |
| ๐ถ Diastolic murmur | Low-pitched rumble | Bell at apex in LLDP | Mitral stenosis, Aortic regurgitation |
| ๐ง S3 | Early diastolic sound during rapid filling | Bell at apex in LLDP | Heart failure, volume overload |
| ๐ S4 | Late diastolic sound before S1 | Bell at apex (supine) | Stiff LV (HTN, IHD) |
| ๐ Pericardial rub | Scratchy, triphasic sound | Lean forward, breath held | Acute pericarditis |
| โ๏ธ Continuous murmur | โMachineryโ quality throughout cycle | L infraclavicular area | Patent ductus arteriosus |
| โ Collapsing pulse | Bounding upstroke, rapid collapse | Palpate radial while raising arm | Aortic regurgitation, PDA, hyperdynamic states |
| ๐ข Slow-rising pulse | Gradual carotid upstroke | Palpate carotid pulse | Aortic stenosis |
Mentorโs tip: anchor your exam to a structured sequence (look โ feel โ listen โ manoeuvres). Correlate each finding with haemodynamics and a differential. Small extra manoeuvres (e.g., handgrip, leaning forward) massively increase diagnostic yield.
| Finding | Appearance | Possible Causes |
|---|---|---|
| Central/Peripheral Cyanosis ๐ | Bluish lips/tongue (central) or nailbeds (peripheral) | Congenital cyanotic heart disease, severe LV failure, pulmonary HTN, hypoxaemia, shunts (Eisenmenger) |
| Clubbing โ๏ธ | Loss of nailfold angle; spongy nailbed | Infective endocarditis, cyanotic CHD; (non-cardiac: bronchiectasis, lung Ca, IBD) |
| Splinter haemorrhages ๐ด | Longitudinal nail bed streaks | Infective endocarditis, vasculitis, trauma |
| Janeway lesions / Osler nodes / Roth spots ๐ฆ | Painless palms/soles macules; painful pulp nodules; retinal haemorrhages | Infective endocarditis |
| Jaundice ๐ก | Yellow sclerae/skin | Congestive hepatopathy (RHF), haemolysis (IE) |
| Peripheral oedema ๐ฆถ | Pitting ankle/leg swelling | RHF, venous insufficiency, nephrotic syndrome; drugs (CCBs) |
| JVP โ / Distended neck veins ๐ช | Raised venous column, abnormal waves | RHF, TR (giant v), tamponade (y descent blunted), constrictive pericarditis (prominent y), SVC obstruction |
| Hepatomegaly ยฑ Ascites ๐ซ | Liver edge below costal margin; shifting dullness | RHF, TR, constriction; โcardiac cirrhosisโ |
| Cachexia โ๏ธ | Weight loss, muscle wasting | Advanced HF, chronic IE, malignancy |
| Palmar erythema โ | Red palms | Chronic liver disease (from HF), IE, pregnancy, thyrotoxicosis |
| Pulse | Characteristics | Associated Conditions |
|---|---|---|
| Normal | Regular rate & amplitude | Physiological |
| Bounding / โWater-hammerโ ๐ฐ | Collapsing, wide pulse pressure | Aortic regurgitation (Corrigan), PDA, thyrotoxicosis, fever, pregnancy |
| Thready ๐ชก | Weak, rapid | Shock, severe hypovolaemia, advanced HF |
| Pulsus paradoxus ๐ญ | SBP drop >10 mmHg on inspiration | Tamponade, severe asthma/COPD, constrictive pericarditis |
| Pulsus alternans โ๏ธ | Alternating strong/weak beats | Severe LV systolic failure |
| Bisferiens ใฐ๏ธ | Two systolic peaks (carotid) | AR with AS, HOCM |
| Parvus et tardus ๐ข | Slow-rising, low amplitude | Severe aortic stenosis |
| Bigeminus โพ๏ธ | Couplets; compensatory pause | Ventricular ectopy, digoxin effect/toxicity |
| Pulse deficit โ | Apical > radial rate | Atrial fibrillation, frequent ectopy |
| Radio-femoral delay โฑ๏ธ | Femoral later than radial | Coarctation of the aorta |
| Sign | How to Elicit | Interpretation |
|---|---|---|
| Hepatojugular reflux | Firm RUQ pressure 10โ15s | โฅ3 cm sustained rise in JVP โ RV failure / poor reserve |
| Kussmaulโs sign | JVP rises on inspiration | Constrictive pericarditis, RV infarct, restrictive CM |
| Large โvโ waves | Visual venous waveform | Tricuspid regurgitation |
| Sound | Features | Associations |
|---|---|---|
| S3 (โventricular gallopโ) | Early diastole, low-pitched | Volume overload: HF, MR, AR (can be normal <40y) |
| S4 (โatrial kickโ) | Late diastole, before S1 | Stiff ventricle: AS, HOCM, HTN; absent in AF |
| Opening snap | After S2 | Mitral stenosis (shorter A2-OS = more severe) |
| Murmur | Best Site | Timing | Key Clinical Features | Manoeuvres (โ / โ) |
|---|---|---|---|---|
| Aortic Stenosis | R 2nd ICS | Systolic ejection | Harsh crescendoโdecrescendo; radiates to carotids; narrow pulse pressure; parvus et tardus; angina/syncope/HF | โ with squat/leg raise; โ with Valsalva/standing |
| Mitral Regurgitation | Apex | Holosystolic | Blowing; to axilla; LA dilatation, AF, pulmonary congestion | โ with handgrip; โ in left lateral; โ with standing |
| Aortic Regurgitation | L 3rd/4th ICS | Early diastolic decrescendo | Best leaning forward at end-expiration; wide PP, collapsing pulse; de Musset; Quincke; may have Austin-Flint at apex | โ with handgrip; โ with amyl nitrite/vasodilation |
| Mitral Stenosis | Apex | Mid-diastolic rumble | Loud S1 + opening snap; left lateral position; signs of pulmonary HTN, AF, haemoptysis | โ with exercise/raising legs; โ with tachycardia resolution |
| Tricuspid Regurgitation | LLSB | Holosystolic | โ with inspiration (Carvallo); JVP v-waves; RHF signs | โ Inspiration; โ Expiration/standing |
| Pulmonic Stenosis | L 2nd ICS | Systolic ejection | Harsh; to left shoulder; RV heave; cyanosis if severe | โ Inspiration; โ Valsalva |
| VSD | LLSB | Harsh holosystolic | Loud without radiation; large shunts โ HF, FTT in infants | โ Handgrip (โ afterload); โ with vasodilation |
| PDA | Left infraclavicular | Continuous โmachine-likeโ | Bounding pulses; wide PP; may cause HF/PAH | โ with handgrip; best in systole-diastole junction |
| HOCM (LVOT) | LLSB/apex | Crescendo systolic | Young pt; S4; may mimic AS but no carotid delay | โ Valsalva/standing; โ squat/handgrip |
Teaching note: tie the sound to the pressure/volume state. AS = pressure overload (thick LV, slow carotid upstroke). AR/MR = volume overload (displaced, hyperdynamic apex; wide PP in AR). Right-sided murmurs increase with inspiration.