| Download the amazing global Makindo app: Android | Apple | |
|---|---|
| MEDICAL DISCLAIMER: Educational use only. Not for diagnosis or management. See below for full disclaimer. |
โ ๏ธ Key Point: Calcium channel blocker (CCB) toxicity is a medical emergency with potentially fatal cardiovascular collapse. Immediate recognition and high-level supportive care are crucial.
๐ก Teaching tip: Treatment aims to support perfusion, restore calcium availability, and enhance myocardial metabolism.
| Therapeutic Step | Intervention | Rationale / Notes |
|---|---|---|
| 1๏ธโฃ Resuscitation & Monitoring | Admit to CCU/ICU; establish IV access, cardiac monitoring, frequent BP and glucose checks. | Prevents sudden deterioration and guides titration of therapies. |
| 2๏ธโฃ Circulatory Support | IV crystalloids ยฑ vasopressors (noradrenaline, dopamine if refractory). | Restores preload and counters vasodilatory shock. |
| 3๏ธโฃ Bradycardia | IV Atropine 0.6โ1.2 mg repeated as needed (max 3 mg).
Temporary pacing if refractory. |
Enhances vagal suppression of SA/AV node depression. |
| 4๏ธโฃ Calcium Therapy | 10โ20 mL of 10% Calcium Gluconate IV over 5โ10 min; repeat as needed or give continuous infusion (0.5โ1.5 mL/kg/hr). | Increases extracellular Caยฒโบ, partially overcoming channel blockade and improving inotropy. |
| 5๏ธโฃ Hyperinsulinaemic Euglycaemic (HIE) Therapy | High-dose insulin infusion (starting 1 U/kg bolus โ 0.5โ1 U/kg/hr) + IV dextrose; monitor glucose and Kโบ. | Insulin enhances myocardial carbohydrate utilisation and contractility; key evidence-based therapy. |
| 6๏ธโฃ Glucagon | 3โ10 mg IV bolus followed by infusion (3โ5 mg/hr) if persistent hypotension or bradycardia. | Stimulates cAMP independent of ฮฒ-receptors, increasing inotropy and chronotropy. |
| 7๏ธโฃ Lipid Emulsion Therapy | 20% Intralipid: 1.5 mL/kg bolus, then 0.25โ0.5 mL/kg/min infusion (max 10 mL/kg over 30 min). | โLipid sinkโ binds lipophilic drugs like verapamil or amlodipine; used for refractory cases. |
| 8๏ธโฃ Decontamination | Activated charcoal (if within 1 h of ingestion); whole-bowel irrigation for sustained-release preparations. | Reduces further absorption of drug. |
| 9๏ธโฃ Advanced Support | Temporary transvenous pacing, ECMO (Extracorporeal Membrane Oxygenation) if refractory shock. | Bridges to recovery when pharmacological measures fail. |
In summary, calcium channel blocker overdose causes profound cardiovascular collapse due to depressed calcium-dependent contractility and conduction. The cornerstone of management is early, aggressive supportive therapy - particularly HIE infusion and calcium supplementation - delivered in an intensive care setting.